We have listed some of the most popular smart phones from Vodafone, Meteor and O2. You will find the networks have a bigger range that you can check on their websites
Shoppers Advise
1. On most phones you can save €10 by purchasing online and postage is free
2. Make sure the phone has all the features you require
3. If you’re planning on using lots of data maybe consider a contract phone
4. Pricing can change at times double check pricing before you purchase
| Phone | Operating System | Display | Memory | Data | Camera | Features | Battery | Price | Network | |
|---|---|---|---|---|---|---|---|---|---|---|
| HTC Desire HD | Android OS, v2.2 (Froyo) | LCD capacitive touchscreen, 16M colours Size 480 x 800 pixels, 4.3 inches | 1.5 GB; 768 MB RAM | Wi-Fi 802.11 b/g/n, Bluetooth, GPRS, EDGE | 8MP | 1 GHz Scorpion processor | 490 hours standby, 9 hours talktime | €139.99 click here for pricing | ||
| Google Nexus S | Android OS, v2.3 (Gingerbread) | Super AMOLED capacitive touchscreen, 16M colours Size 480 x 800 pixels, 4.0 inches | 16GB storage, 512 MB RAM | Wi-Fi 802.11 b/g/n, Bluetooth, GPRS, EDGE | 5MP | 1 GHz ARM Cortex-A8 processor | 713 hours standby, 14 hours talktime | €49.99 (depends on plan) click here for pricing | ||
| BlackBerry Curve 8520 | BlackBerry OS | TFT, 65K colors Size 320 x 240 pixels, 2.46 inches | 256 MB Internal, up to 32GB | Wi-Fi 802.11b/g, Bluetooth, GPRS, EDGE | 2MP | 512MHz processor | 408 hours standby, 5 hours talktime | € From Free (depends on plan) click here for pricing | ||
| BlackBerry Torch 9800 | BlackBerry OS 6.0 | TFT capacitive touchscreen, 16M colours Size 360 x 480 pixels, 3.2 inches | 4 GB storage, 512 MB RAM, 512 MB ROM Card slot microSD, up to 32GB | Wi-Fi 802.11 b/g/n, Bluetooth, GPRS, EDGE | 5MP | 624 MHz processor | 432 hours standby, 5 Hours 30 mins talktime | €169.99 click here for pricing | ||
| Apple iPhone 4 | iOS 4 | LED-backlit IPS TFT, capacitive touchscreen, 16M colours Size 640 x 960 pixels, 3.5 inches | 16/32 GB storage, 512 MB RAM | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | 5MP | 1 GHz ARM Cortex-A8 processor | 300 hours standby, 14 Hours talktime | € From Free (depends on plan) click here for pricing | ||
| Nokia N8 | Symbian^3 OS | AMOLED capacitive touchscreen, 16M colours 360 x 640 pixels, 3.5 inches | 16 GB storage, 256MB RAM, 512 MB ROM | Wi-Fi 802.11 b/g/n, UPnP technology | 12MP | 680 MHz ARM 11 processor | 390 hours standby, 12 Hours talktime | €19.99 (depends on plan) click here for pricing | ||
| LG Optimus 7 | Microsoft Windows Phone 7 | TFT capacitive touchscreen, 16M colours 480 x 800 pixels, 3.8 inches | 16GB storage, 512 MB RAM, 512 MB ROM | Wi-Fi 802.11 b/g/n, DLNA | 5MP | 1 GHz Scorpion processor | 330 hours standby, 7 Hours talktime | €29.99 (depends on plan) click here for pricing | ||
| Nokia C7 | Symbian^3 OS | AMOLED capacitive touchscreen, 16M colours 360 x 640 pixels, 3.5 inches | 8 GB storage, 256 MB RAM, 1 GB ROM | Wi-Fi 802.11 b/g/n | 8MP | 680 MHz ARM 11 processor | 552 hours standby, 10 Hours talktime | € From Free (depends on plan) click here for pricing |
…
| Phone | Operating Sysytem | Display | Memory | Data | Camera | Features | Battery | Price | Network | |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Europa | Android OS, v2.1 (Eclair), upgradable to v2.2 | TFT capacitive touchscreen, 16M Colours | up to 32GB storage, 170 MB MB RAM | Wi-Fi, Bluetooth, GPRS, EDGE | 2MP | 600 MHz processor | 520 hours standby, 9 hours talktime | €99.99 click here for pricing | ||
| Sony Ericsson XPERIA X8 | Android OS, v1.6 (Donut), upgradable to v2.1 | TFT capacitive touchscreen, 16M colours 320 x 480 pixels, 3.0 inches | 128 MB storage, 168 MB RAM, microSD, up to 16GB | Wi-Fi 802.11 b/g, Bluetooth, GPRS, EDGE | 3MP | 600 MHz ARM 11 processor | 446 hours standby, 5 hours talktime | €119.99 click here for pricing | ||
| Sony Ericsson XPERIA X10 mini pro | Android OS, v1.6 (Donut), upgradable to v2.1 | TFT capacitive touchscreen, 16M colours | 128 MB, microSD, up to 16GB | Wi-Fi 802.11b/g, Bluetooth, GPRS, EDGE | 5MP | 600 MHz ARM 11 processor | 285 hours standby, 4 hours talktime | €169.99 click here for pricing | ||
| Samsung Wave 723 | Bada OS | TFT capacitive touchscreen, 256K colours 240 x 400 pixels, 3.2 inches | 90 MB, microSD, up to 16GB | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Bluetooth, GPRS, EDGE | 5MP | - | 700 hours standby, 14 hours talktime | €199.99 click here for pricing | ||
| LG Optimus One | Android OS, v2.2 (Froyo), upgradable to v2.3 | TFT capacitive touchscreen, 256K colours 320 x 480 pixels, 3.2 inches | 170 MB user available, 512 MB RAM, microSD, up to 32GB | Wi-Fi 802.11 b/g, Wi-Fi hotspot, Bluetooth, GPRS, EDGE | 3MP | 600 MHz ARM 11 processor | 700 hours standby, 8 hours talktime | €199.99 click here for pricing | ||
| HTC Wildfire S | Android OS, v2.3 (Gingerbread) | TFT capacitive touchscreen, 256K colours 320 x 480 pixels, 3.2 inches | 512 MB ROM, 512 MB RAM, microSD, up to 32GB | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Bluetooth, GPRS, EDGE | 5MP | 600 MHz processor | 360 hours standby, 7 hours talktime | €229.99 click here for pricing | ||
| HTC Desire HD | Android OS, v2.2 (Froyo) | LCD capacitive touchscreen, 16M colours Size 480 x 800 pixels, 4.3 inches | 1.5 GB; 768 MB RAM | Wi-Fi 802.11 b/g/n, Bluetooth, GPRS, EDGE | 8MP | 1 GHz Scorpion processor | 490 hours standby, 9 hours talktime | €439.99 click here for pricing |
Coming Soon….
